| Domain | Category | Registrar | Expiry | Status |
|---|---|---|---|---|
| uvalue.org | Careers | GoDaddy.com, Inc. (R91-LROR) | 12/31/1969 | Sold |
| onelamp.com | Shopping | GODADDY.COM, INC. | 12/31/1969 | Sold |
| telegraph.cc | SingleWord | 12/31/1969 | Sold | |
| givenday.com | Shopping | 12/31/1969 | Sold | |
| stockfinger.com | Business | 12/31/1969 | Sold | |
| touchnew.com | Internet | 12/31/1969 | Sold | |
| chinathemes.com | Chinese | 12/31/1969 | Sold | |
| xaddons.com | Software | 12/31/1969 | Sold | |
| enquiry.us | Business | 12/31/1969 | Sold | |
| chinazipcode.com | Chinese | 12/31/1969 | Sold | |
| domainappraisal.cc | Domaining | 12/31/1969 | Sold | |
| shore.cc | SingleWord | 12/31/1969 | Sold | |
| cloudthemes.com | Internet | GODADDY.COM, INC. | 12/31/1969 | Sold |
| remark.cc | SingleWord | 12/31/1969 | Sold | |
| cloudtheme.com | Internet | GODADDY.COM, INC. | 12/31/1969 | Sold |
| forbiddencity.cc | Travel | 12/31/1969 | Sold | |
| ivalle.com | Brandables | GODADDY.COM, INC. | 12/31/1969 | Sold |
| namepatch.com | Domaining | ENOM, INC. | 12/31/1969 | Sold |
| aerosmith.info | Music | GoDaddy.com Inc. (R171-LRMS) | 12/31/1969 | Sold |
| command.cc | Games | 12/31/1969 | Sold | |
| porttravel.com | Travel | GO AUSTRALIA DOMAINS, INC. | 12/31/1969 | Sold |
| bestlucky.com | Entertainment | ENOM, INC. | 12/31/1969 | Sold |
| bootwedge.com | Clothing | ENOM, INC. | 12/31/1969 | Sold |
| calculation.cc | Finance | 12/31/1969 | Sold | |
| carfinancebroker.com | Finance | ENOM, INC. | 12/31/1969 | Sold |
| cashmakingsites.com | Internet | ENOM, INC. | 12/31/1969 | Sold |
| ckuz.com | Music | GODADDY.COM, INC. | 12/31/1969 | Sold |
| purchaseclick.com | Business | MONIKER ONLINE SERVICES, INC. | 12/31/1969 | Sold |
| qavj.com | GODADDY.COM, INC. | 12/31/1969 | Sold | |
| qiyh.com | GODADDY.COM, INC. | 12/31/1969 | Sold | |
| qjmo.com | GODADDY.COM, INC. | 12/31/1969 | Sold | |
| qjne.com | GODADDY.COM, INC. | 12/31/1969 | Sold | |
| qkna.com | GODADDY.COM, INC. | 12/31/1969 | Sold | |
| studiocasts.com | Internet | GODADDY.COM, INC. | 12/31/1969 | Sold |
| wwwwind.com | Typo | ENOM, INC. | 12/31/1969 | Sold |
| colorfulday.com | Travel | GODADDY.COM, INC. | 12/31/1969 | Sold |
| softphoto.com | Internet | GO FRANCE DOMAINS, INC. | 12/31/1969 | Sold |
| askdn.com | Domaining | GODADDY.COM, INC. | 12/31/1969 | Sold |
| nameorbit.com | Domaining | GODADDY.COM, INC. | 12/31/1969 | Sold |
| eroni.com | Brandables | GODADDY.COM, INC. | 12/31/1969 | Sold |
| windowsmobile7.com | Software | WILD WEST DOMAINS, INC. | 12/31/1969 | Sold |
1